2025 will mark the fifth football season for Tennessee under head coach Josh Heupel. He compiled a 37-15 (20-12 SEC) record since 2021 with the Vols.
Heupel has also defeated Alabama and Florida two times each.
Tennessee’s 2025 campaign will kick off Aug. 30 against Syracuse. The season opener is slated for noon EDT (ABC) at Mercedes-Benz Stadium in Atlanta, Georgia.
Under Heupel, quarterback Hendon Hooker recorded the most passing yards in a season. He totaled 3,135 yards in 2022. Hooker also led the Vols in passing yards (2,945) in 2021.
Other quarterbacks to lead Tennessee in passing yards for a season under Heupel were Joe Milton III in 2023 (2,813) and Nico Iamaleava during the 2024 campaign (2,616).
Ahead of the 2025 season, Vols Wire looks back at Tennessee’s passing yard leaders each season over the last 25 years.
Tennessee football passing yard leaders each season since 2000
Year | Player | Yards |
2024 | Nico Iamaleava | 2,616 |
2023 | Joe Milton III | 2,813 |
2022 | Hendon Hooker | 3,135 |
2021 | Hendon Hooker | 2,945 |
2020 | Jarrett Guarantano | 1,112 |
2019 | Jarrett Guarantano | 2,158 |
2018 | Jarrett Guarantano | 1,907 |
2017 | Jarrett Guarantano | 997 |
2016 | Joshua Dobbs | 2,946 |
2015 | Joshua Dobbs | 2,291 |
2014 | Justin Worley | 1,579 |
2013 | Justin Worley | 1,239 |
2012 | Tyler Bray | 3,612 |
2011 | Tyler Bray | 1,983 |
2010 | Tyler Bray | 1,849 |
2009 | Jonathan Crompton | 2,800 |
2008 | Jonathan Crompton | 889 |
2007 | Erik Ainge | 3,522 |
2006 | Erik Ainge | 2,989 |
2005 | Rick Clausen | 1,441 |
2004 | Erik Ainge | 1,452 |
2003 | Casey Clausen | 2,968 |
2002 | Casey Clausen | 2,297 |
2001 | Casey Clausen | 3,362 |
2000 | Casey Clausen | 1,593 |
Follow Vols Wire on Facebook and X (formerly Twitter).